SCARA Robots
ACE software is available to download from the Omron US website.
last update: March 2, 2026
| Product | i4-650H | i4-750H | i4-850H | ||||
|---|---|---|---|---|---|---|---|
| Quill Length | 210 mm | 410 mm | 210 mm | 410 mm | 210 mm | 410 mm | |
| Number of Axes | 4 | ||||||
| Reach | 650 mm | 750 mm | 850 mm | ||||
| Maximum Payload*1 | 15 kg | ||||||
| Repeatability at 100%
speed |
XY | ±0.015 mm | |||||
| Joint 3 | ±0.01 mm | ||||||
| Joint 4 | ±0.005° | ||||||
| Joint Range | Joint 1 | ±152° | |||||
| Joint 2 | ±140° | ||||||
| Joint 3 | 210 mm (Standard Quill), 410 mm (Long Quill) | ||||||
| Joint 4 | ±150,000 rotations (Standard Control), ±1 rotation (Integrated Control) | ||||||
| Inertia Moment (Max.) | Joint 4 | 0.5 kg-m2 | |||||
| Torque Limits | Joint 4 | 8.0 N-m continuous, 22.8 N-m peak*2 | |||||
| Maximum Push Force -
Downward, No Load*3 |
Joint 3 | 588 N | |||||
| Joint Speeds | Joint 1 | 450 deg/s | |||||
| Joint 2 | 720 deg/s | ||||||
| Joint 3 | 1583 mm/s | ||||||
| Joint 4 | 2400 deg/s | ||||||
| Cycle Times*4,*5 | Burst*6 | 0.41 s | 0.39 s | 0.39 s | |||
| Sustained | 0.45 s | 0.46 s | 0.50 s | ||||
| Blended Burst*5 | 0.32 s | 0.31 s | 0.31 s | ||||
| Electrical
Requirements |
DC | 24 VDC ±10%, 8 A max. | |||||
| AC | 200 to 240 VAC, 50/60 Hz, Single Phase, 12.0 A max. | ||||||
| Protection | IP20 Model | NEMA Type 1 | |||||
| IP20 Food Grade
Model |
NEMA Type 1, uses food grade lubrication NSF H1
(ISO 21469 certified) |
||||||
| IP20 Electrostatic
Discharge Protection, Cleanroom Model |
NEMA Type 1, ISO 4 / Class 10 | ||||||
| IP65 Model | NEMA Type 4, uses food grade lubrication NSF H1
(ISO 21469 certified) |
||||||
| Mounting | Table, Inverted, Wall | ||||||
| Environment
Requirements |
Ambient Temperature | 0° to 40°C | |||||
| Humidity Range | 5% to 90% non-condensing | ||||||
| Weight | IP20 Models | 50.4 kg | 50.8 kg | 50.9 kg | 51.3 kg | 51.6 kg | 52.0 kg |
| IP65 / Cleanroom
Models |
52.9 kg | 53.3 kg | 53.4 kg | 53.8 kg | 54.1 kg | 54.5 kg | |
| On-board I/O | Inputs | 12 Sinking / Sourcing (XIO), 5 Sinking (TIO), 0 to 30 VDC | |||||
| Outputs | 12 Sourcing, 24 VDC ±10%, 0.7 A per output
1.5 A max. @ 25ºC for all circuits |
||||||
| Tool Network Connection
(Ethernet / EtherCAT) |
1 (4 pin, M12 female) | ||||||
| PROFINET | PROFINET v2.4, class B (vendor specific I/O device profile) | ||||||
| EtherCAT SubDevice | FreeRun and DC (Distributed Clock) with Sync0 | ||||||
| Electrical Pass-through Ports | 2 (19 pin, M23 male) | ||||||
| Pneumatic Ports | 8 (6 mm, push-type fittings) max. pressure 0.55 MPa | ||||||
| Vacuum Ports (Cleanroom Models) | 2 (10 mm push-type fittings) 0.14 m3/minute min.,
81 mm water vacuum |
||||||
| Belt Encoder | 2 line driver inputs (A, B, and Z) | ||||||
| RS-232C Serial Communication Ports | 1 (troubleshooting information only) | ||||||
| Programming Software | Sysmac Studio / ACE Version 4*7 | ||||||
| IPC Application Manager | Robot Vision Manager, PackManager | ||||||
| Controller | NJ501-R Series (Integrated Control robots only) | ||||||
| Standards | EN ISO 12100, EN ISO 13849-1, EN ISO 10218-1, UL 1740,
EN 60204-1, EN 61000-6-2, EN 61000-6-4, CAN/CSA Z434, KN 61000 6-2, KN 61000 6-4, (ESD models only) ANSI/ ESD S20.20.2021, IEC 61430-5-1.2016 |
||||||
last update: March 2, 2026