CS-series FL-net Unit
last update: September 24, 2012
| Item | Specifications | ||
|---|---|---|---|
| Model number | CS1W-FLN22 | ||
| Type | 100Base-TX (10Base-T is also possible) | ||
| Applicable PLCs | CS-series PLCs | ||
| Unit classification | CS-series CPU Bus Unit | ||
| Mounting location | CPU Rack or Expansion Rack | ||
| Number of Units that can be mounted | 4 max. (including Expansion Racks) | ||
| Transfer specifications | Media access method | CSMA/CD | |
| Modulation | Baseband | ||
| Transmission paths | Star | ||
| Baud rate | 100 Mbps (100Base-TX) | 10 Mbps (10Base-T) | |
| Transmission media | Unshielded twisted-pair (UTP) cable Categories: 5, 5e Shielded twisted-pair (STP) cable Categories: 100 Ω at 5, 5e | Unshielded twisted-pair (UTP) cable Categories: 3, 4, 5, 5e Shielded twisted-pair (STP) cable Categories: 100 Ω at 3, 4, 5, 5e | |
| Transmission distance | 100 m max. (distance between hub and node) | ||
| Number of cascade connections with repeater hub | 2 | 4 | |
| Current consumption (Unit) | 380 mA max. at 5 VDC | ||
| Vibration resistance | Conforms to JIS 0040. 10 to 57 Hz, 0.075-mm amplitude, 57 to 150 Hz, acceleration: 9.8 m/s2 in X, Y, and Z directions for 80 minutes each (Time coefficient; 8 minutes × coefficient factor 10 = total time 80 minutes) | ||
| Shock resistance | Conforms to JIS 0041. 147 m/s2 three times each in X, Y, and Z directions | ||
| Ambient temperature | Operating: 0 to 55°C Storage: -20 to 75°C | ||
| Humidity | 10% to 90% (with no condensation) | ||
| Atmosphere | Must be free from corrosive gas. | ||
| Weight | 200 g max. | ||
| Dimensions | 35 × 130 ×101 mm (W × H × D) | ||
last update: September 24, 2012