Proximity Sensor
last update: January 5, 2023
Size
(Sensing distance) |
Connection
method |
Body
size |
Opera-tion
mode |
Model | ||
---|---|---|---|---|---|---|
PNP | NPN | |||||
IO-Link (COM3) | IO-Link (COM2) *5 | --- *5 | ||||
M8
(4 mm) |
Pre-wired
(2 m) *2 |
38 mm
*3 |
NO | E2E-X4B1T8 2M | E2E-X4B1D8 2M | E2E-X4C18 2M |
NC | - | E2E-X4B28 2M | E2E-X4C28 2M | |||
48 mm | NO | E2E-X4B1TL8 2M | E2E-X4B1DL8 2M | E2E-X4C1L8 2M | ||
NC | - | E2E-X4B2L8 2M | E2E-X4C2L8 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
38 mm
*4 |
NO | E2E-X4B1T8-M1TJ 0.3M | E2E-X4B1D8-M1TJ 0.3M | E2E-X4C18-M1TJ 0.3M | |
NC | - | E2E-X4B28-M1TJ 0.3M | E2E-X4C28-M1TJ 0.3M | |||
48 mm | NO | E2E-X4B1TL8-M1TJ 0.3M | E2E-X4B1DL8-M1TJ 0.3M | E2E-X4C1L8-M1TJ 0.3M | ||
NC | - | E2E-X4B2L8-M1TJ 0.3M | E2E-X4C2L8-M1TJ 0.3M | |||
M12
Connector |
43 mm | NO | E2E-X4B1T8-M1 | E2E-X4B1D8-M1 | E2E-X4C18-M1 | |
NC | - | E2E-X4B28-M1 | E2E-X4C28-M1 | |||
53 mm | NO | E2E-X4B1TL8-M1 | E2E-X4B1DL8-M1 | E2E-X4C1L8-M1 | ||
NC | - | E2E-X4B2L8-M1 | E2E-X4C2L8-M1 | |||
M8
Connector (4-pin) |
39 mm | NO | E2E-X4B1T8-M3 | E2E-X4B1D8-M3 | E2E-X4C18-M3 | |
NC | - | E2E-X4B28-M3 | E2E-X4C28-M3 | |||
49 mm | NO | E2E-X4B1TL8-M3 | E2E-X4B1DL8-M3 | E2E-X4C1L8-M3 | ||
NC | - | E2E-X4B2L8-M3 | E2E-X4C2L8-M3 | |||
M8
Connector (3-pin) |
39 mm | NO | E2E-X4B1T8-M5 | E2E-X4B1D8-M5 | E2E-X4C18-M5 | |
NC | - | E2E-X4B28-M5 | E2E-X4C28-M5 | |||
49 mm | NO | E2E-X4B1TL8-M5 | E2E-X4B1DL8-M5 | E2E-X4C1L8-M5 | ||
NC | - | E2E-X4B2L8-M5 | E2E-X4C2L8-M5 | |||
M12
(9 mm) |
Pre-wired
(2 m) *2 |
47 mm
*3 |
NO | E2E-X9B1T12 2M | E2E-X9B1D12 2M | E2E-X9C112 2M |
NC | - | E2E-X9B212 2M | E2E-X9C212 2M | |||
69 mm | NO | E2E-X9B1TL12 2M | E2E-X9B1DL12 2M | E2E-X9C1L12 2M | ||
NC | - | E2E-X9B2L12 2M | E2E-X9C2L12 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
47 mm
*4 |
NO | E2E-X9B1T12-M1TJ 0.3M | E2E-X9B1D12-M1TJ 0.3M | E2E-X9C112-M1TJ 0.3M | |
NC | - | E2E-X9B212-M1TJ 0.3M | E2E-X9C212-M1TJ 0.3M | |||
69 mm | NO | E2E-X9B1TL12-M1TJ 0.3M | E2E-X9B1DL12-M1TJ 0.3M | E2E-X9C1L12-M1TJ 0.3M | ||
NC | - | E2E-X9B2L12-M1TJ 0.3M | E2E-X9C2L12-M1TJ 0.3M | |||
M12
Connector |
48 mm | NO | E2E-X9B1T12-M1 | E2E-X9B1D12-M1 | E2E-X9C112-M1 | |
NC | - | E2E-X9B212-M1 | E2E-X9C212-M1 | |||
70 mm | NO | E2E-X9B1TL12-M1 | E2E-X9B1DL12-M1 | E2E-X9C1L12-M1 | ||
NC | - | E2E-X9B2L12-M1 | E2E-X9C2L12-M1 | |||
M18
(14 mm) |
Pre-wired
(2 m) *2 |
55 mm
*3 |
NO | E2E-X14B1T18 2M | E2E-X14B1D18 2M | E2E-X14C118 2M |
NC | - | E2E-X14B218 2M | E2E-X14C218 2M | |||
77 mm | NO | E2E-X14B1TL18 2M | E2E-X14B1DL18 2M | E2E-X14C1L18 2M | ||
NC | - | E2E-X14B2L18 2M | E2E-X14C2L18 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
55 mm
*4 |
NO | E2E-X14B1T18-M1TJ 0.3M | E2E-X14B1D18-M1TJ 0.3M | E2E-X14C118-M1TJ 0.3M | |
NC | - | E2E-X14B218-M1TJ 0.3M | E2E-X14C218-M1TJ 0.3M | |||
77 mm | NO | E2E-X14B1TL18-M1TJ 0.3M | E2E-X14B1DL18-M1TJ 0.3M | E2E-X14C1L18-M1TJ 0.3M | ||
NC | - | E2E-X14B2L18-M1TJ 0.3M | E2E-X14C2L18-M1TJ 0.3M | |||
M12
Connector |
53 mm | NO | E2E-X14B1T18-M1 | E2E-X14B1D18-M1 | E2E-X14C118-M1 | |
NC | - | E2E-X14B218-M1 | E2E-X14C218-M1 | |||
75 mm | NO | E2E-X14B1TL18-M1 | E2E-X14B1DL18-M1 | E2E-X14C1L18-M1 | ||
NC | - | E2E-X14B2L18-M1 | E2E-X14C2L18-M1 | |||
M30
(23 mm) |
Pre-wired
(2 m) *2 |
60 mm
*4 |
NO | E2E-X23B1T30 2M | E2E-X23B1D30 2M | E2E-X23C130 2M |
NC | - | E2E-X23B230 2M | E2E-X23C230 2M | |||
82 mm | NO | E2E-X23B1TL30 2M | E2E-X23B1DL30 2M | E2E-X23C1L30 2M | ||
NC | - | E2E-X23B2L30 2M | E2E-X23C2L30 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
60 mm
*4 |
NO | E2E-X23B1T30-M1TJ 0.3M | E2E-X23B1D30-M1TJ 0.3M | E2E-X23C130-M1TJ 0.3M | |
NC | - | E2E-X23B230-M1TJ 0.3M | E2E-X23C230-M1TJ 0.3M | |||
82 mm | NO | E2E-X23B1TL30-M1TJ 0.3M | E2E-X23B1DL30-M1TJ 0.3M | E2E-X23C1L30-M1TJ 0.3M | ||
NC | - | E2E-X23B2L30-M1TJ 0.3M | E2E-X23C2L30-M1TJ 0.3M | |||
M12
Connector |
58 mm | NO | E2E-X23B1T30-M1 | E2E-X23B1D30-M1 | E2E-X23C130-M1 | |
NC | - | E2E-X23B230-M1 | E2E-X23C230-M1 | |||
80 mm | NO | E2E-X23B1TL30-M1 | E2E-X23B1DL30-M1 | E2E-X23C1L30-M1 | ||
NC | - | E2E-X23B2L30-M1 | E2E-X23C2L30-M1 |
Size
(Sensing distance) |
Connection
method |
Body
size |
Opera-tion
mode |
Model | ||
---|---|---|---|---|---|---|
PNP | NPN | |||||
IO-Link (COM3) | IO-Link (COM2) *4 | --- *4 | ||||
M8
(8 mm) |
Pre-wired
(2 m) *1 |
38 mm
*2 |
NO | E2E-X8MB1T8 2M | E2E-X8MB1D8 2M | E2E-X8MC18 2M |
NC | - | E2E-X8MB28 2M | E2E-X8MC28 2M | |||
48 mm | NO | E2E-X8MB1TL8 2M | E2E-X8MB1DL8 2M | E2E-X8MC1L8 2M | ||
NC | - | E2E-X8MB2L8 2M | E2E-X8MC2L8 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
38 mm
*3 |
NO | E2E-X8MB1T8-M1TJ 0.3M | E2E-X8MB1D8-M1TJ 0.3M | E2E-X8MC18-M1TJ 0.3M | |
NC | - | E2E-X8MB28-M1TJ 0.3M | E2E-X8MC28-M1TJ 0.3M | |||
48 mm | NO | E2E-X8MB1TL8-M1TJ 0.3M | E2E-X8MB1DL8-M1TJ 0.3M | E2E-X8MC1L8-M1TJ 0.3M | ||
NC | - | E2E-X8MB2L8-M1TJ 0.3M | E2E-X8MC2L8-M1TJ 0.3M | |||
M12
Connector |
43 mm | NO | E2E-X8MB1T8-M1 | E2E-X8MB1D8-M1 | E2E-X8MC18-M1 | |
NC | - | E2E-X8MB28-M1 | E2E-X8MC28-M1 | |||
53 mm | NO | E2E-X8MB1TL8-M1 | E2E-X8MB1DL8-M1 | E2E-X8MC1L8-M1 | ||
NC | - | E2E-X8MB2L8-M1 | E2E-X8MC2L8-M1 | |||
M8
Connector (4-pin) |
39 mm | NO | E2E-X8MB1T8-M3 | E2E-X8MB1D8-M3 | E2E-X8MC18-M3 | |
NC | - | E2E-X8MB28-M3 | E2E-X8MC28-M3 | |||
49 mm | NO | E2E-X8MB1TL8-M3 | E2E-X8MB1DL8-M3 | E2E-X8MC1L8-M3 | ||
NC | - | E2E-X8MB2L8-M3 | E2E-X8MC2L8-M3 | |||
M8
Connector (3-pin) |
39 mm | NO | E2E-X8MB1T8-M5 | E2E-X8MB1D8-M5 | E2E-X8MC18-M5 | |
NC | - | E2E-X8MB28-M5 | E2E-X8MC28-M5 | |||
49 mm | NO | E2E-X8MB1TL8-M5 | E2E-X8MB1DL8-M5 | E2E-X8MC1L8-M5 | ||
NC | - | E2E-X8MB2L8-M5 | E2E-X8MC2L8-M5 | |||
M12
(16 mm) |
Pre-wired
(2 m) *1 |
47 mm
*2 |
NO | E2E-X16MB1T12 2M | E2E-X16MB1D12 2M | E2E-X16MC112 2M |
NC | - | E2E-X16MB212 2M | E2E-X16MC212 2M | |||
69 mm | NO | E2E-X16MB1TL12 2M | E2E-X16MB1DL12 2M | E2E-X16MC1L12 2M | ||
NC | - | E2E-X16MB2L12 2M | E2E-X16MC2L12 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
47 mm
*3 |
NO | E2E-X16MB1T12-M1TJ 0.3M | E2E-X16MB1D12-M1TJ 0.3M | E2E-X16MC112-M1TJ 0.3M | |
NC | - | E2E-X16MB212-M1TJ 0.3M | E2E-X16MC212-M1TJ 0.3M | |||
69 mm | NO | E2E-X16MB1TL12-M1TJ 0.3M | E2E-X16MB1DL12-M1TJ 0.3M | E2E-X16MC1L12-M1TJ 0.3M | ||
NC | - | E2E-X16MB2L12-M1TJ 0.3M | E2E-X16MC2L12-M1TJ 0.3M | |||
M12
Connector |
48 mm | NO | E2E-X16MB1T12-M1 | E2E-X16MB1D12-M1 | E2E-X16MC112-M1 | |
NC | - | E2E-X16MB212-M1 | E2E-X16MC212-M1 | |||
70 mm | NO | E2E-X16MB1TL12-M1 | E2E-X16MB1DL12-M1 | E2E-X16MC1L12-M1 | ||
NC | - | E2E-X16MB2L12-M1 | E2E-X16MC2L12-M1 | |||
M18
(30 mm) |
Pre-wired
(2 m) *1 |
77 mm
*2 |
NO | E2E-X30MB1TL18 2M | E2E-X30MB1DL18 2M | E2E-X30MC1L18 2M |
NC | - | E2E-X30MB2L18 2M | E2E-X30MC2L18 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
77 mm
*3 |
NO | E2E-X30MB1TL18-M1TJ 0.3M | E2E-X30MB1DL18-M1TJ 0.3M | E2E-X30MC1L18-M1TJ 0.3M | |
NC | - | E2E-X30MB2L18-M1TJ 0.3M | E2E-X30MC2L18-M1TJ 0.3M | |||
M12
Connector |
75 mm | NO | E2E-X30MB1TL18-M1 | E2E-X30MB1DL18-M1 | E2E-X30MC1L18-M1 | |
NC | - | E2E-X30MB2L18-M1 | E2E-X30MC2L18-M1 | |||
M30
(50 mm) |
Pre-wired
(2 m) *1 |
97 mm
*2 |
NO | E2E-X50MB1TL30 2M | E2E-X50MB1DL30 2M | E2E-X50MC1L30 2M |
NC | - | E2E-X50MB2L30 2M | E2E-X50MC2L30 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
97 mm
*3 |
NO | E2E-X50MB1TL30-M1TJ 0.3M | E2E-X50MB1DL30-M1TJ 0.3M | E2E-X50MC1L30-M1TJ 0.3M | |
NC | - | E2E-X50MB2L30-M1TJ 0.3M | E2E-X50MC2L30-M1TJ 0.3M | |||
M12
Connector |
95 mm | NO | E2E-X50MB1TL30-M1 | E2E-X50MB1DL30-M1 | E2E-X50MC1L30-M1 | |
NC | - | E2E-X50MB2L30-M1 | E2E-X50MC2L30-M1 |
Size
(Sensing distance) |
Connection
method |
Body
size |
Opera-tion
mode |
Model | ||
---|---|---|---|---|---|---|
PNP | NPN | |||||
IO-Link (COM3) | IO-Link (COM2) *5 | --- *5 | ||||
M8
(3 mm) |
Pre-wired
(2 m) *2 |
38 mm
*3 |
NO | E2E-X3B1T8 2M | E2E-X3B1D8 2M | E2E-X3C18 2M |
NC | - | E2E-X3B28 2M | E2E-X3C28 2M | |||
48 mm | NO | E2E-X3B1TL8 2M | E2E-X3B1DL8 2M | E2E-X3C1L8 2M | ||
NC | - | E2E-X3B2L8 2M | E2E-X3C2L8 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
38 mm
*4 |
NO | E2E-X3B1T8-M1TJ 0.3M | E2E-X3B1D8-M1TJ 0.3M | E2E-X3C18-M1TJ 0.3M | |
NC | - | E2E-X3B28-M1TJ 0.3M | E2E-X3C28-M1TJ 0.3M | |||
48 mm | NO | E2E-X3B1TL8-M1TJ 0.3M | E2E-X3B1DL8-M1TJ 0.3M | E2E-X3C1L8-M1TJ 0.3M | ||
NC | - | E2E-X3B2L8-M1TJ 0.3M | E2E-X3C2L8-M1TJ 0.3M | |||
M12
Connector |
43 mm | NO | E2E-X3B1T8-M1 | E2E-X3B1D8-M1 | E2E-X3C18-M1 | |
NC | - | E2E-X3B28-M1 | E2E-X3C28-M1 | |||
53 mm | NO | E2E-X3B1TL8-M1 | E2E-X3B1DL8-M1 | E2E-X3C1L8-M1 | ||
NC | - | E2E-X3B2L8-M1 | E2E-X3C2L8-M1 | |||
M8
Connector (4-pin) |
39 mm | NO | E2E-X3B1T8-M3 | E2E-X3B1D8-M3 | E2E-X3C18-M3 | |
NC | - | E2E-X3B28-M3 | E2E-X3C28-M3 | |||
49 mm | NO | E2E-X3B1TL8-M3 | E2E-X3B1DL8-M3 | E2E-X3C1L8-M3 | ||
NC | - | E2E-X3B2L8-M3 | E2E-X3C2L8-M3 | |||
M8
Connector (3-pin) |
39 mm | NO | E2E-X3B1T8-M5 | E2E-X3B1D8-M5 | E2E-X3C18-M5 | |
NC | - | E2E-X3B28-M5 | E2E-X3C28-M5 | |||
49 mm | NO | E2E-X3B1TL8-M5 | E2E-X3B1DL8-M5 | E2E-X3C1L8-M5 | ||
NC | - | E2E-X3B2L8-M5 | E2E-X3C2L8-M5 | |||
M12
(6 mm) |
Pre-wired
(2 m) *2 |
47 mm
*3 |
NO | E2E-X6B1T12 2M | E2E-X6B1D12 2M | E2E-X6C112 2M |
NC | - | E2E-X6B212 2M | E2E-X6C212 2M | |||
NO+NC | - | E2E-X6B3D12 2M | E2E-X6C312 2M | |||
69 mm | NO | E2E-X6B1TL12 2M | E2E-X6B1DL12 2M | E2E-X6C1L12 2M | ||
NC | - | E2E-X6B2L12 2M | E2E-X6C2L12 2M | |||
NO+NC | - | E2E-X6B3DL12 2M | E2E-X6C3L12 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
47 mm
*4 |
NO | E2E-X6B1T12-M1TJ 0.3M | E2E-X6B1D12-M1TJ 0.3M | E2E-X6C112-M1TJ 0.3M | |
NC | - | E2E-X6B212-M1TJ 0.3M | E2E-X6C212-M1TJ 0.3M | |||
NO+NC | - | E2E-X6B3D12-M1TJ 0.3M | E2E-X6C312-M1TJ 0.3M | |||
69 mm | NO | E2E-X6B1TL12-M1TJ 0.3M | E2E-X6B1DL12-M1TJ 0.3M | E2E-X6C1L12-M1TJ 0.3M | ||
NC | - | E2E-X6B2L12-M1TJ 0.3M | E2E-X6C2L12-M1TJ 0.3M | |||
NO+NC | - | E2E-X6B3DL12-M1TJ 0.3M | E2E-X6C3L12-M1TJ 0.3M | |||
M12
Connector |
48 mm | NO | E2E-X6B1T12-M1 | E2E-X6B1D12-M1 | E2E-X6C112-M1 | |
NC | - | E2E-X6B212-M1 | E2E-X6C212-M1 | |||
NO+NC | - | E2E-X6B3D12-M1 | E2E-X6C312-M1 | |||
70 mm | NO | E2E-X6B1TL12-M1 | E2E-X6B1DL12-M1 | E2E-X6C1L12-M1 | ||
NC | - | E2E-X6B2L12-M1 | E2E-X6C2L12-M1 | |||
NO+NC | - | E2E-X6B3DL12-M1 | E2E-X6C3L12-M1 | |||
M18
(12 mm) |
Pre-wired
(2 m) *2 |
55 mm
*3 |
NO | E2E-X12B1T18 2M | E2E-X12B1D18 2M | E2E-X12C118 2M |
NC | - | E2E-X12B218 2M | E2E-X12C218 2M | |||
NO+NC | - | E2E-X12B3D18 2M | E2E-X12C318 2M | |||
77 mm | NO | E2E-X12B1TL18 2M | E2E-X12B1DL18 2M | E2E-X12C1L18 2M | ||
NC | - | E2E-X12B2L18 2M | E2E-X12C2L18 2M | |||
NO+NC | - | E2E-X12B3DL18 2M | E2E-X12C3L18 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
55 mm
*4 |
NO | E2E-X12B1T18-M1TJ 0.3M | E2E-X12B1D18-M1TJ 0.3M | E2E-X12C118-M1TJ 0.3M | |
NC | - | E2E-X12B218-M1TJ 0.3M | E2E-X12C218-M1TJ 0.3M | |||
NO+NC | - | E2E-X12B3D18-M1TJ 0.3M | E2E-X12C318-M1TJ 0.3M | |||
77 mm | NO | E2E-X12B1TL18-M1TJ 0.3M | E2E-X12B1DL18-M1TJ 0.3M | E2E-X12C1L18-M1TJ 0.3M | ||
NC | - | E2E-X12B2L18-M1TJ 0.3M | E2E-X12C2L18-M1TJ 0.3M | |||
NO+NC | - | E2E-X12B3DL18-M1TJ 0.3M | E2E-X12C3L18-M1TJ 0.3M | |||
M12
Connector |
53 mm | NO | E2E-X12B1T18-M1 | E2E-X12B1D18-M1 | E2E-X12C118-M1 | |
NC | - | E2E-X12B218-M1 | E2E-X12C218-M1 | |||
NO+NC | - | E2E-X12B3D18-M1 | E2E-X12C318-M1 | |||
75 mm | NO | E2E-X12B1TL18-M1 | E2E-X12B1DL18-M1 | E2E-X12C1L18-M1 | ||
NC | - | E2E-X12B2L18-M1 | E2E-X12C2L18-M1 | |||
NO+NC | - | E2E-X12B3DL18-M1 | E2E-X12C3L18-M1 | |||
M30
(22 mm) |
Pre-wired
(2 m) *2 |
60 mm
*3 |
NO | E2E-X22B1T30 2M | E2E-X22B1D30 2M | E2E-X22C130 2M |
NC | - | E2E-X22B230 2M | E2E-X22C230 2M | |||
NO+NC | - | E2E-X22B3D30 2M | E2E-X22C330 2M | |||
82 mm | NO | E2E-X22B1TL30 2M | E2E-X22B1DL30 2M | E2E-X22C1L30 2M | ||
NC | - | E2E-X22B2L30 2M | E2E-X22C2L30 2M | |||
NO+NC | - | E2E-X22B3DL30 2M | E2E-X22C3L30 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
60 mm
*4 |
NO | E2E-X22B1T30-M1TJ 0.3M | E2E-X22B1D30-M1TJ 0.3M | E2E-X22C130-M1TJ 0.3M | |
NC | - | E2E-X22B230-M1TJ 0.3M | E2E-X22C230-M1TJ 0.3M | |||
NO+NC | - | E2E-X22B3D30-M1TJ 0.3M | E2E-X22C330-M1TJ 0.3M | |||
82 mm | NO | E2E-X22B1TL30-M1TJ 0.3M | E2E-X22B1DL30-M1TJ 0.3M | E2E-X22C1L30-M1TJ 0.3M | ||
NC | - | E2E-X22B2L30-M1TJ 0.3M | E2E-X22C2L30-M1TJ 0.3M | |||
NO+NC | - | E2E-X22B3DL30-M1TJ 0.3M | E2E-X22C3L30-M1TJ 0.3M | |||
M12
Connector |
58 mm | NO | E2E-X22B1T30-M1 | E2E-X22B1D30-M1 | E2E-X22C130-M1 | |
NC | - | E2E-X22B230-M1 | E2E-X22C230-M1 | |||
NO+NC | - | E2E-X22B3D30-M1 | E2E-X22C330-M1 | |||
80 mm | NO | E2E-X22B1TL30-M1 | E2E-X22B1DL30-M1 | E2E-X22C1L30-M1 | ||
NC | - | E2E-X22B2L30-M1 | E2E-X22C2L30-M1 | |||
NO+NC | - | E2E-X22B3DL30-M1 | E2E-X22C3L30-M1 |
Size
(Sensing distance) |
Connection
method |
Body
size |
Opera-tion
mode |
Model | ||
---|---|---|---|---|---|---|
PNP | NPN | |||||
IO-Link (COM3) | IO-Link (COM2) *4 | --- *4 | ||||
M8
(6 mm) |
Pre-wired
(2 m) *1 |
38 mm
*2 |
NO | E2E-X6MB1T8 2M | E2E-X6MB1D8 2M | E2E-X6MC18 2M |
NC | - | E2E-X6MB28 2M | E2E-X6MC28 2M | |||
48 mm | NO | E2E-X6MB1TL8 2M | E2E-X6MB1DL8 2M | E2E-X6MC1L8 2M | ||
NC | - | E2E-X6MB2L8 2M | E2E-X6MC2L8 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
38 mm
*3 |
NO | E2E-X6MB1T8-M1TJ 0.3M | E2E-X6MB1D8-M1TJ 0.3M | E2E-X6MC18-M1TJ 0.3M | |
NC | - | E2E-X6MB28-M1TJ 0.3M | E2E-X6MC28-M1TJ 0.3M | |||
48 mm | NO | E2E-X6MB1TL8-M1TJ 0.3M | E2E-X6MB1DL8-M1TJ 0.3M | E2E-X6MC1L8-M1TJ 0.3M | ||
NC | - | E2E-X6MB2L8-M1TJ 0.3M | E2E-X6MC2L8-M1TJ 0.3M | |||
M12
Connector |
43 mm | NO | E2E-X6MB1T8-M1 | E2E-X6MB1D8-M1 | E2E-X6MC18-M1 | |
NC | - | E2E-X6MB28-M1 | E2E-X6MC28-M1 | |||
53 mm | NO | E2E-X6MB1TL8-M1 | E2E-X6MB1DL8-M1 | E2E-X6MC1L8-M1 | ||
NC | - | E2E-X6MB2L8-M1 | E2E-X6MC2L8-M1 | |||
M8
Connector (4-pin) |
39 mm | NO | E2E-X6MB1T8-M3 | E2E-X6MB1D8-M3 | E2E-X6MC18-M3 | |
NC | - | E2E-X6MB28-M3 | E2E-X6MC28-M3 | |||
49 mm | NO | E2E-X6MB1TL8-M3 | E2E-X6MB1DL8-M3 | E2E-X6MC1L8-M3 | ||
NC | - | E2E-X6MB2L8-M3 | E2E-X6MC2L8-M3 | |||
M8
Connector (3-pin) |
39 mm | NO | E2E-X6MB1T8-M5 | E2E-X6MB1D8-M5 | E2E-X6MC18-M5 | |
NC | - | E2E-X6MB28-M5 | E2E-X6MC28-M5 | |||
49 mm | NO | E2E-X6MB1TL8-M5 | E2E-X6MB1DL8-M5 | E2E-X6MC1L8-M5 | ||
NC | - | E2E-X6MB2L8-M5 | E2E-X6MC2L8-M5 | |||
M12
(10 mm) |
Pre-wired
(2 m) *1 |
47 mm
*2 |
NO | E2E-X10MB1T12 2M | E2E-X10MB1D12 2M | E2E-X10MC112 2M |
NC | - | E2E-X10MB212 2M | E2E-X10MC212 2M | |||
NO+NC | - | E2E-X10MB3D12 2M | E2E-X10MC312 2M | |||
69 mm | NO | E2E-X10MB1TL12 2M | E2E-X10MB1DL12 2M | E2E-X10MC1L12 2M | ||
NC | - | E2E-X10MB2L12 2M | E2E-X10MC2L12 2M | |||
NO+NC | - | E2E-X10MB3DL12 2M | E2E-X10MC3L12 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
47 mm
*3 |
NO | E2E-X10MB1T12-M1TJ 0.3M | E2E-X10MB1D12-M1TJ 0.3M | E2E-X10MC112-M1TJ 0.3M | |
NC | - | E2E-X10MB212-M1TJ 0.3M | E2E-X10MC212-M1TJ 0.3M | |||
NO+NC | - | E2E-X10MB3D12-M1TJ 0.3M | E2E-X10MC312-M1TJ 0.3M | |||
69 mm | NO | E2E-X10MB1TL12-M1TJ 0.3M | E2E-X10MB1DL12-M1TJ 0.3M | E2E-X10MC1L12-M1TJ 0.3M | ||
NC | - | E2E-X10MB2L12-M1TJ 0.3M | E2E-X10MC2L12-M1TJ 0.3M | |||
NO+NC | - | E2E-X10MB3DL12-M1TJ 0.3M | E2E-X10MC3L12-M1TJ 0.3M | |||
M12
Connector |
48 mm | NO | E2E-X10MB1T12-M1 | E2E-X10MB1D12-M1 | E2E-X10MC112-M1 | |
NC | - | E2E-X10MB212-M1 | E2E-X10MC212-M1 | |||
NO+NC | - | E2E-X10MB3D12-M1 | E2E-X10MC312-M1 | |||
70 mm | NO | E2E-X10MB1TL12-M1 | E2E-X10MB1DL12-M1 | E2E-X10MC1L12-M1 | ||
NC | - | E2E-X10MB2L12-M1 | E2E-X10MC2L12-M1 | |||
NO+NC | - | E2E-X10MB3DL12-M1 | E2E-X10MC3L12-M1 | |||
M18
(20 mm) |
Pre-wired
(2 m) *1 |
77 mm
*2 |
NO | E2E-X20MB1TL18 2M | E2E-X20MB1DL18 2M | E2E-X20MC1L18 2M |
NC | - | E2E-X20MB2L18 2M | E2E-X20MC2L18 2M | |||
NO+NC | - | E2E-X20MB3DL18 2M | E2E-X20MC3L18 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
77 mm
*3 |
NO | E2E-X20MB1TL18-M1TJ | E2E-X20MB1DL18-M1TJ | E2E-X20MC1L18-M1TJ 0.3M | |
NC | - | E2E-X20MB2L18-M1TJ 0.3M | E2E-X20MC2L18-M1TJ 0.3M | |||
NO+NC | - | E2E-X20MB3DL18-M1TJ 0.3M | E2E-X20MC3L18-M1TJ 0.3M | |||
M12
Connector |
75 mm | NO | E2E-X20MB1TL18-M1 | E2E-X20MB1DL18-M1 | E2E-X20MC1L18-M1 | |
NC | - | E2E-X20MB2L18-M1 | E2E-X20MC2L18-M1 | |||
NO+NC | - | E2E-X20MB3DL18-M1 | E2E-X20MC3L18-M1 | |||
M30
(40 mm) |
Pre-wired
(2 m) *1 |
82 mm
*2 |
NO | E2E-X40MB1TL30 2M | E2E-X40MB1DL30 2M | E2E-X40MC1L30 2M |
NC | - | E2E-X40MB2L30 2M | E2E-X40MC2L30 2M | |||
NO+NC | - | E2E-X40MB3DL30 2M | E2E-X40MC3L30 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
82 mm
*3 |
NO | E2E-X40MB1TL30-M1TJ 0.3M | E2E-X40MB1DL30-M1TJ 0.3M | E2E-X40MC1L30-M1TJ 0.3M | |
NC | - | E2E-X40MB2L30-M1TJ 0.3M | E2E-X40MC2L30-M1TJ 0.3M | |||
NO+NC | - | E2E-X40MB3DL30-M1TJ 0.3M | E2E-X40MC3L30-M1TJ 0.3M | |||
M12
Connector |
80 mm | NO | E2E-X40MB1TL30-M1 | E2E-X40MB1DL30-M1 | E2E-X40MC1L30-M1 | |
NC | - | E2E-X40MB2L30-M1 | E2E-X40MC2L30-M1 | |||
NO+NC | - | E2E-X40MB3DL30-M1 | E2E-X40MC3L30-M1 |
Size
(Sensing distance) |
Connection
method |
Body
size |
Opera-tion
mode |
Model | ||
---|---|---|---|---|---|---|
PNP | NPN | |||||
IO-Link (COM3) | IO-Link (COM2) *4 | --- *4 | ||||
M8
(2 mm) |
Pre-wired
(2 m) *1 |
38 mm
*2 |
NO | E2E-X2B1T8 2M | E2E-X2B1D8 2M | E2E-X2C18 2M |
NC | - | E2E-X2B28 2M | E2E-X2C28 2M | |||
48 mm | NO | E2E-X2B1TL8 2M | E2E-X2B1DL8 2M | E2E-X2C1L8 2M | ||
NC | - | E2E-X2B2L8 2M | E2E-X2C2L8 2M | |||
M12
Pre-wired Smartclick Connector (0.3 m) |
38 mm
*3 |
NO | E2E-X2B1T8-M1TJ 0.3M | E2E-X2B1D8-M1TJ 0.3M | E2E-X2C18-M1TJ 0.3M | |
NC | - | E2E-X2B28-M1TJ 0.3M | E2E-X2C28-M1TJ 0.3M | |||
48 mm | NO | E2E-X2B1TL8-M1TJ 0.3M | E2E-X2B1DL8-M1TJ 0.3M | E2E-X2C1L8-M1TJ 0.3M | ||
NC | - | E2E-X2B2L8-M1TJ 0.3M | E2E-X2C2L8-M1TJ 0.3M | |||
M12
Connector |
