Solid State Relays
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: January 10, 2014
Classification | Enclosure rating | Input voltage | Type of connection | Contact form | |
---|---|---|---|---|---|
SPST | |||||
Plug-in terminals | General-purpose | Unsealed | AC/DC | Screw terminals | G3RV-SL700 |
Push-in terminals | G3RV-SL500 |
Input voltage | Screw terminals | Push-in terminals |
---|---|---|
12 VDC | G3RV-SL700-D 12VDC | G3RV-SL500-D 12VDC |
G3RV-SL700-A(L) 12VDC | G3RV-SL500-A(L) 12VDC | |
24 VDC | G3RV-SL700-D 24VDC | G3RV-SL500-D 24VDC |
G3RV-SL700-A(L) 24VDC | G3RV-SL500-A(L) 24VDC | |
24 VAC/DC | G3RV-SL700-D 24VAC/DC | G3RV-SL500-D 24VAC/DC |
G3RV-SL700-A(L) 24VAC/DC | G3RV-SL500-A(L) 24VAC/DC | |
48 VAC/DC | G3RV-SL700-D 48VAC/DC | G3RV-SL500-D 48VAC/DC |
G3RV-SL700-A(L) 48VAC/DC | G3RV-SL500-A(L) 48VAC/DC | |
110 VAC | G3RV-SL700-D 110VAC | G3RV-SL500-D 110VAC |
G3RV-SL700-A(L) 110VAC | G3RV-SL500-A(L) 110VAC | |
230 VAC | G3RV-SL700-D 230VAC | G3RV-SL500-D 230VAC |
G3RV-SL700-A(L) 230VAC | G3RV-SL500-A(L) 230VAC |
Model number | Description | Connection |
---|---|---|
P2RVC-8-O-F | PLC Output Interface for 8x
G2RV-SL700 & G3RV-SL700 series PNP - type |
Ribbon cable connector
10 Pole, IEC603/1 |
Isolation |
Move-
ment indi- cation |
Rated
input voltage (Socket) |
Out-
put (SSR) |
Zero
cross func- tion |
Rated
output load * |
Model Number | Replacement for |
---|---|---|---|---|---|---|---|
Phototriac | Yes
(Green) |
DC 12 V | AC | Yes | 2 A at
100 to 240 VAC |
G3RV-202S DC12 | G3RV-SL700/500-A DC12 |
DC 24 V | G3RV-202S DC24 | G3RV-SL700/500-A DC24 | |||||
AC/DC 24 V | G3RV-SL700/500-A AC/DC24 | ||||||
AC/DC 48 V | G3RV-SL700/500-A AC/DC48 | ||||||
AC 110 V | G3RV-202S DC48 | G3RV-SL700/500-A AC110 | |||||
AC 230 V | G3RV-SL700/500-A AC230 | ||||||
DC 12 V | No | G3RV-202SL DC12 | G3RV-SL700/500-AL DC12 | ||||
DC 24 V | G3RV-202SL DC24 | G3RV-SL700/500-AL DC12 | |||||
AC/DC 24 V | G3RV-SL700/500-AL AC/DC24 | ||||||
AC/DC 48 V | G3RV-SL700/500-AL AC/DC48 | ||||||
AC 110 V | G3RV-202SL DC48 | G3RV-SL700/500-AL AC110 | |||||
AC 230 V | G3RV-SL700/500-AL AC230 | ||||||
Photocoupler | DC 12 V | DC | --- | 3 A at
5 to 24 VDC |
G3RV-D03SL DC12 | G3RV-SL700/500-D DC12 | |
DC 24 V | G3RV-D03SL DC24 | G3RV-SL700/500-D DC24 | |||||
AC/DC 24 V | G3RV-SL700/500-D AC/DC24 | ||||||
AC/DC 48 V | G3RV-D03SL DC48 | G3RV-SL700/500-D AC/DC48 | |||||
AC 110 V | G3RV-SL700/500-D AC110 | ||||||
AC 230 V | G3RV-SL700/500-D AC230 |
Model number | Poles | Quantity | Color |
---|---|---|---|
P2RVM-020[] | 2 | 60 pcs/box (minimum order) | Red (R)
Blue (S) Black (B) |
P2RVM-030[] | 3 | 60 pcs/box (minimum order) | |
P2RVM-040[] | 4 | 60 pcs/box (minimum order) | |
P2RVM-100[] | 10 | 20 pcs/box (minimum order) | |
P2RVM-200[] | 20 | 20 pcs/box (minimum order) |
[] select color: R = Red, S = Blue, B = Black
Model number | Box quantity | Color |
---|---|---|
R99-15 for G2RV | 5 sheets × 120 labels = 600 labels (minimum order) | White |
Model number | Box quantity | Color |
---|---|---|
R99-16 for G2RV | 10 sheets × 484 labels = 4,840 labels (minimum order) | White |
Model number | Quantity | Description |
---|---|---|
P2RV-S | 50 plates | Provides isolation between adjacent relays to achieve 400 V isolation. |
last update: January 10, 2014