Sensing Band/Liquid Leakage Point Sensor
last update: March 1, 2024
| Sheath | Polyethylene |
|---|---|
| Core | SUS316 stainless steel |
| Ambient operating temperature | -10 to 55°C |
| Weight | Approx. 16 g (1 m) |
| Sheath | PTFE fluoroplastic |
|---|---|
| Core | SUS316 stainless steel |
| Ambient operating temperature | -50 to 200°C |
| Weight | Approx. 16 g (1 m) |
| Sheath | Flexible, transparent vinyl chloride |
|---|---|
| Core | SUS304 stainless steel |
| Ambient operating temperature | -15 to 50°C |
| Weight | Approx. 48 g (1 m) |
| Material | Sensor Amplifier | Polyethylene |
|---|---|---|
| Conductor | Outer sheath: PVC, Inner sheath: Fluorine resin | |
| Core | F03-16PS: SUS304 stainless steel
F03-16PS-F: SUS304 and fluorine coating |
|
| Ambient operating temperature range | -10 to 60°C | |
| Weight | Approx. 30 g | |
| Maximum number of
Point Sensors per Amplifier |
Any number of Point Sensors can be connected
as long as the following conditions are met. K7L-AT50 (K7L-AT50D cannot be used): 60 m max. K7L-U (-UD cannot be used): 400 m max. 61F-WL-CP[]-NRA: 200 m max. |
|
Note: Operation may not be possible with small amounts of liquid.
last update: March 1, 2024