Digital LUPE
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: September 24, 2012
Performance specifications | Imaging element | 1/4 CCD, approximately 38,000 effective pixels |
---|---|---|
Image output | VBS: 1Vp-p (negative sync) and Y/C output | |
Imaging distance | 5-50x lens: 90 mm, 10-100x lens: 48 mm | |
Lighting | White LED | |
Image adjustments | Auto white balancing, AE full auto | |
Monitoring Tools | Auto Focus, Freeze Function, Electronic No-reflection Mode, Digital Pattern Lighting | |
Specifications | Supply voltage | 7 VDC (AC adapter for 100 to 240 VAC included.) |
Power consumption | 5 W (rated) | |
Ambient temperature | Operation: 0 to 40°C, Storage: -10 to 50°C (with no icing or condensation) | |
Ambient humidity | Operation/Storage: 20% to 85% (with no condensation) | |
Dimensions | 76 × 77.5 × 127.5 mm (excluding projections) | |
Weight | Approx. 300 g (Digital LUPE with x50 lens mounted) |
last update: September 24, 2012