Solid State Relays
             
        
last update: November 5, 2014
| Isolation | Zero cross function | Indicator | Rated output load | Rated input voltage | Model | Minimum packing unit | 
|---|---|---|---|---|---|---|
| Phototriac | No | No | 1 A 100 to 240 VAC *1 | 5 VDC | G3S-201PL | 100 pcs | 
| 12 VDC | ||||||
| 24 VDC | ||||||
| 1.2 A 100 to 240 VAC *1 | 5 VDC | G3S-201PL-PD | ||||
| 12 VDC | ||||||
| 24 VDC | ||||||
| Photocoupler | 1 A 4 to 24 VDC *2 | 5 VDC | G3SD-Z01P | |||
| 12 VDC | ||||||
| 24 VDC | ||||||
| 1.1 A 4 to 24 VDC *2 | 5 VDC | G3SD-Z01P-PD | ||||
| 12 VDC | ||||||
| 24 VDC | 
            *1. Product is labelled "250 VAC".
*2. Product is labelled “24 VDC”.
        
last update: November 5, 2014