Safety Mat/Safety Mat Controller
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: October 10, 2017
| Model | MC3 |
|---|---|
| Power voltage | 24 VDC |
| Operating voltage range | -15% to +15% of rated supply voltage |
| Power consumption * | 3 W max. |
* Power consumption of loads is not included.
| Model | MC3 |
|---|---|
| Rated load | 6 A at 230 VAC/6 A at 24 VDC (resistive load) 5 A at 230 VAC (AC15)/2 A at 24 VDC (DC13) (inductive load) |
| Maximum rated voltage | 250 VAC/24 VDC |
| Rated carry current | 6 A |
| Maximum switching capacity | 1,500 VA |
| Model | UM |
|---|---|
| Detection method | Pressure sensing method |
| Actuating force | 300 N min. |
| Maximum allowable load | 2,000 N (EN ISO 13856-1 requirement) |
| Mechanical durability | 1 million cycles min. |
| Material | PVC (Polyvinyl Chloride) |
| Ambient operating temperature | -37 to 66°C (with no icing or condensation) |
| Degree of protection | IP67 |
| Weight | Approx. 24.4 kg/m2 |
| Model | MC3 | |
|---|---|---|
| Response time | 30 ms max. | |
| Safety input | Four-wire Safety Mat only
Mat can be connected in series (Connectable number: 12 max.) The external impedance must be 8 Ω or less between M11 and M21 and between M12 and M22. |
|
| Safety output | SPDT-NO | |
| Auxiliary output | SPDT-NC | |
| Insulation resistance | 20 MΩ min. (at 500 VDC) | |
| Dielectric
strength |
Between different
poles of outputs |
1,800 VAC, 50/60 Hz for 1 sec. |
| Between power
supply and output |
||
| Vibration resistance | Malfunction: 10 to 55 Hz, 0.15 mm single amplitude | |
| Mechanical shock resistance | Malfunction: 98 m/s2 | |
| Durability | Mechanical | 10,000,000 cycles min. |
| Electrical | 100,000 cycles min. (rated load, switching frequency: 360 cycles/hour) | |
| Ambient operating temperature | 0 to 55°C (with no icing or condensation) | |
| Ambient operating humidity | 0% to 90% RH | |
| Degree of protection | IP20 | |
| Terminal tightening torque | 0.5 Nm | |
| Weight | Approx. 360 g | |
last update: October 10, 2017