Picking Sensor
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: September 23, 2012
|
Sensing method Model |
Through-beam | ||
|---|---|---|---|
| F3W-E032A6/A8 | F3W-E032B6/B8 | ||
| Sensing distance | 30 to 300 mm | ||
| Beam gap | 25 mm | ||
| Number of beams | 3 | ||
| Sensing width | 50 mm | ||
| Standard sensing object | Opaque, 28-mm dia. min. | ||
|
Light source (emission wavelength) |
Infrared LED (860 nm) | ||
| Power supply voltage | 12 to 24 VDC ±10% (ripple (p-p): 10% max.) | ||
| Current consumption | Emitter: 40 mA max., Receiver: 40 mA max. | ||
| Control output | NPN or PNP open collector output Load power supply: 30 VDC, Load current: 100 mA max. (Residual voltage: 1.8 V max.) Dark-ON or Light-ON (selectable) |
||
|
Picking instruction indicator input |
Relay or open collector input NPN input Indicator ON: Input voltage of 0 to 2 V Indicator OFF: Open (with leakage current of 0.1 mA max.) PNP input Indicator ON: Input voltage: (+DC - 2 V) to +DC * Indicator OFF: Open (with leakage current of 0.1 mA max.) |
||
| Emission stop input | Relay or open collector input NPN input Emission stop input voltage: 0 to 2 V Emission input voltage: Open (with leakage current of 0.1 mA max.) PNP input Emission stop input voltage: (+DC - 2 V) to +DC * Emission input voltage: Open (with leakage current of 0.1 mA max.) |
||
| Protection circuits | Reverse-connection protection, output short protection, and mutual interference prevention function (set with frequency switch) | ||
| Response time | Operate/Reset: 100 ms max. | ||
| Indicators | Receiver | Operation indicator (orange), stability indicator (green), and picking indicators (orange) | |
| Emitter | Power indicator (green), emission stop indicator (orange), and picking indicators (orange) | ||
| Ambient temperature | Operating: -10 to 55 ° C, Storage: -25 to 70 ° C (with no icing or condensation) | ||
| Ambient humidity | Operating/storage: 35% to 85% (with no condensation) | ||
| Ambient illumination | Sunlight: 10,000 lx at light-receiving surface, Incandescent light: 3,000 lx at light-receiving surface | ||
| Insulation resistance | 20 M Ω min. (at 500 VDC) | ||
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | ||
|
Vibration resistance (destruction) |
10 to 50 Hz, 1.5-mm double-amplitude for 2 hours each in X, Y, and Z directions | ||
|
Shock resistance (destruction) |
500 m/s2, 3 times in X, Y, and Z directions | ||
| Degree of protection | IP62 (IEC60529) | ||
| Connection method | Pre-wired Standard cable length: 2 m |
Pre-wired connector Standard cable length: 0.3 m (M12, 4-pin connector) |
|
| Weight (packed state) | Approx. 125 g | Approx. 85 g | |
| Materials | Case | ABS resin | |
| Lens | Acrylic resin | ||
| Cable | Oil-resistant PVC | ||
| Accessories | Instruction manual | ||
*+DC is the power supply voltage.
last update: September 23, 2012