Bit Slave Units with e-CON Connectors
last update: September 24, 2012
| Item | Specification |
|---|---|
| Communications power supply voltage | 14 to 26.4 VDC |
| I/O power supply voltage *1 | 20.4 to 26.4 VDC (24 VDC -15%/+10%) |
| Noise immunity | Conforms to IEC 61000-4-4, 2 kV (power line). |
| Vibration resistance | 10 to 60 Hz with double-amplitude of 0.7 mm, 60 to 150 Hz and 50 m/s2 in X, Y, and Z directions for 80 min each |
| Shock resistance | 150 m/s2 (3 times each in 6 directions on 3 axes) |
| Dielectric strength | 500 VAC (between isolated circuits) |
| Insulation resistance | 20 MΩ min. (between isolated circuits) |
| Ambient operating temperature | -10 to 55°C |
| Ambient operating humidity | 25% to 85% (with no condensation) |
| Ambient operating atmosphere | No corrosive gases |
| Storage temperature | -25 to 65°C |
| Storage humidity | 25% to 85% (with no condensation) |
| Terminal block screw tightening torque *2 | M3 wiring screws: 0.5 Nm M3 mounting screws: 0.5 Nm |
| Installation | Mounted on 35-mm DIN Track or Mounting Bracket, or secured with M4 screws (depending on model) |
*1 The I/O power supply is called the sensor power supply in information for the CRT1-VAD04S.
*2 Applicable only to Slaves to which screw terminal blocks are mounted.
| Item | Specification | |
|---|---|---|
| Model | CRT1B-ID02S | CRT1B-ID02S-1 |
| I/O capacity | 2 inputs | |
| Internal I/O common | NPN | PNP |
| ON voltage | 10.5 VDC min. (between each input terminal and the V terminal) |
10.5 VDC min. (between each input terminal and the G terminal) |
| OFF voltage | 5 VDC max. (between each input terminal and the V terminal) |
5 VDC max. (between each input terminal and the G terminal) |
| OFF current | 1.0 mA max. | |
| Input current | 3.0 mA max./input (at 10.5 VDC) | |
| Sensor power supply voltage | Communications power supply voltage + 0 V (max.) Communications power supply voltage - 1 V (min.) |
|
| ON delay | 1.5 ms max. | |
| OFF delay | 1.5 ms max. | |
| Number of circuits per common | 2 inputs/common | |
| Power short-circuit detection | Supported | |
| Isolation method | No isolation | |
| Input indicators | LEDs (yellow) | |
| Degree of protection | IEC standard IP20 | |
| Installation | Screw installation (M4) | |
| Power supply type | Network power supply | |
|
Communications power supply current consumption * |
65 mA max. for 24-VDC power supply voltage 80 mA max. for 14-VDC power supply voltage |
45 mA max. for 24-VDC power supply voltage 65 mA max. for 14-VDC power supply voltage |
| Weight | 70 g max. | |
| Item | Specification | |
|---|---|---|
| Model | CRT1B-OD02S | CRT1B-OD02S-1 |
| I/O capacity | 2 outputs | |
| Internal I/O common | NPN | PNP |
| Rated output current | 0.2 A/output | |
| Load power supply voltage | Communications power supply voltage + 0 V (max.) Communications power supply voltage - 1.2 V (min.) |
|
| Residual voltage | 1.2 V max. (0.2 A DC, between each output terminal and the BS- |
1.2 V max. (0.2 A DC, between each output terminal and the BS+ |
| Leakage current | 0.1 mA max. | |
| ON delay | 0.5 ms max. 1.5 ms max. |
|
| OFF delay | ||
| Number of circuits per common | 2 outputs/common | |
| Load power short-circuit detection | Supported | |
| Isolation method | No isolation | |
| Output indicators | LEDs (yellow) | |
| Degree of protection | IEC standard IP20 | |
| Installation | Screw installation (M4) | |
| Power supply type | Network power supply | |
|
Communications power supply current consumption * |
55 mA max. for 24-VDC power supply voltage 75 mA max. for 14-VDC power supply voltage |
55 mA max. for 24-VDC power supply voltage 70 mA max. for 14-VDC power supply voltage |
| Weight | 59 g max. | |
last update: September 24, 2012