Infrared Thermosensor
last update: August 5, 2015
| Item | ES1B | |
|---|---|---|
| Power supply voltage | 12/24 VDC | |
| Operating voltage range | 90% to 110% of the power supply voltage | |
| Current consumption | 20 mA max. | |
| Measuring temperature range | 10 to 70°C, 60 to 120°C, 115 to 165°C, 140 to 260°C | |
| Accuracy
(See note 1.) |
±5°C (See note 2.) | ±2% PV or ±2°C, whichever is larger |
| ±10°C (See note 2.) | ±4% PV or ±4°C, whichever is larger | |
| ±30°C (See note 2.) | ±6% PV or ±6°C, whichever is larger | |
| ±40°C (See note 2.) | ±8% PV or ±8°C, whichever is larger | |
| Reproducibility | ±1% PV or ±1°C, whichever is larger | |
| Temperature drift | 0.4°C/°C max. | |
| Influence
of EMS |
Radiated
electromagnetic field immunity |
±10°C max. (80 - 800 MHz) |
| ±30°C max. (800 - 1000 MHz) | ||
| Imunity
Conducted Disturbance |
±10°C max. | |
| Sensing distance vs. sensing diameter | 1:1 typ. | |
| Measurement wavelength | 6.5 to 14.0 μm | |
| Receiver element | Thermopile | |
| Response speed | Approximately 300 ms at response rate of 63% | |
| Output impedance | 1 to 4 kΩ | |
| Operating temperature | -25°C to 70°C (with no icing or condensation) | |
| Allowable ambient humidity | 35% to 85% | |
| Vibration resistance (destruction) | 98 m/s2 for 2 hours each in X, Y, and Z directions at 10 to 55 Hz | |
| Shock resistance (destruction) | 300 m/s2 for 3 times each in X, Y, and Z directions | |
| Casing material | ABS resin | |
| Degree of protection | IP65 | |
| Applicable safety standards | CE Making (See note 3.) | |
| Weight | Approx. 120 g | |
| Cable | Compensating conductor: 3 m | |
| PVC-covered cable with a shield wire resisting 70°C | ||
last update: August 5, 2015