Remote I/O Terminal with Relay Outputs
last update: May 19, 2017
| Communications power supply voltage | 11 to 25 VDC (Supplied from communications connector) |
|---|---|
| Communications power supply current
consumption |
215 mA max. (24 VDC), 395 mA max. (11 VDC) |
| Noise immunity | Conforms to IEC61000-4-4, 2 kV (power line) |
| Vibration resistance | 10 to 55 Hz, 0.7-mm double amplitude, 80 min each in the X, Y, and Z
directions |
| Shock resistance | 100 m/s2 |
| Dielectric strength | 500 VAC (between isolated circuits) |
| Insulation resistance | 20 MΩ min. |
| Ambient operating temperature | -10°C to 55°C |
| Ambient operating humidity | 25% to 85% (with no condensation) |
| Ambient atmosphere | No corrosive gases |
| Ambient storage temperature | -25°C to 65°C |
| Mounting method | 35-mm DIN rail mounting |
| Screw tightening torque | M2 (communications connector screws): 0.2 to 0.3 N·m
M3 (screw terminals): 0.5 N·m M3 (mounting screws): 0.5 N·m |
| Weight | 260 g max. |
| Mounted relays | DRTA-NY5W-K *1 |
|---|---|
| Rated load | Resistive load: 2 A at 250 VAC, 8 A per common 2 A at 30 VDC, 8 A per common |
| Rated current | 3A *2 |
| Max. contact voltage | 250 VAC, 125 VDC |
| Max. contact current | 3A |
| Max. switching capacity | 750 VA AC, 90 VDC |
| Min. applicable load (reference value) | 1 mA at 5 VDC |
*1. Order replacement relays using the following model number.
| Model |
|---|
| DRTA-NY5W-K |
The maximum number of ON contacts per common is four, and 3 A (10 A per common) will flow at an ambient temperature of 45°C max.
last update: May 19, 2017