Micro Displacement Sensor
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: February 4, 2013
| Item | Z4D-F04A | Z4D-F04D |
|---|---|---|
| Supply voltage | 12 to 24 VDC±10%, ripple voltage (p-p): 10 mV max. | |
| Current consumption | 35 mA max. | |
| Sensing range *1 | 4±1.25 mm | |
| Light source | Red LED with a wavelength of 700 nm | |
| Spot diameter *2 | 1.5 x 1.5 mm max. (at the sensing range of 4 mm) | |
| Connection impedance *3 | 200 kΩ min. | --- |
| Resolution *4 | 5 μm max. | --- |
| Hysteresis *1 | --- | 40 μm |
| Linearity *5 | ±1% FS | --- |
| Analog output *1 | 1 to 5 V (1.6 V/mm±10%) | --- |
| Control output | --- | NPN open collector, 12 to 24 VDC, 50 mA max. |
| Residual output voltage | --- | 1 V max. |
| Response time *6 | 5 ms max. | 1.5 ms max. |
| Temperature influence *7 | 0.15% FS/°C | --- |
| Indicator | PWR indicator (green): Lit when power is supplied
ALM indicator (red): Lit when illumination is insufficient. |
STB indicator (green): Lit when illumination is sufficient.
OPE indicator (orange): Lit when output is ON. |
| Ambient temperature | Operating: -10°C to 55°C (with no icing)
Storage: -15°C to 60°C (with no icing) |
|
| Ambient humidity | Operating: 35% to 85% (with no icing) | |
| Ambient illumination | Operating: 3000 lx max. (incandescent lamp), 10,000 lx max. (sunlight) | |
| Enclosure rating | IP50 (IEC standard) | |
| Vibration resistance | Destruction: 10 to 500 Hz (1-mm max. single amplitude) for 11 min for 3 times each in X, Y, and Z directions | |
| Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions (total of 18 times) | |
| Dielectric strength | 1,000 VAC for 1 min between current carry parts and case | |
| Tightening torque | 0.6 Nm max. | |
| Material | ABS (Polycarbonate for the sensing part) | |
| Weight | Approx. 10 g (without connector cable) | |
| Insulation resistance | 20 MΩ min. (at 500 VDC) | |
| Cable length | 1 m | |
last update: February 4, 2013