Digital Display
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: October 16, 2012
|
No. of digits |
Appearance |
Display color |
Input method |
Logic | Display contents | Model |
|---|---|---|---|---|---|---|
| 3 |
|
Red | Static | Positive | Numerals and minus symbol | M7F-3P1RF |
| Numerals and units | M7F-3P1RT* | |||||
| Negative | Numerals and minus symbol | M7F-3N1RF | ||||
| Numerals and units | M7F-3N1RT* | |||||
| Green | Static | Positive | Numerals and minus symbol | M7F-3P1GF | ||
| Numerals and units | M7F-3P1GT* | |||||
| Negative | Numerals and minus symbol | M7F-3N1GF | ||||
| Numerals and units | M7F-3N1GT* | |||||
| 4 |
|
Red | Static | Positive | Numerals only | M7F-4P1R |
| Numerals and minus symbol | M7F-4P1RF | |||||
| Numerals and units | M7F-4P1RT* | |||||
| Negative | Numerals only | M7F-4N1R | ||||
| Numerals and minus symbol | M7F-4N1RF | |||||
| Numerals and units | M7F-4N1RT* | |||||
| Dynamic | Positive | Numerals only | M7F-4D1R | |||
| Numerals and minus symbol | M7F-4D1RF | |||||
| Numerals and units | M7F-4D1RT* | |||||
| Green | Static | Positive | Numerals only | M7F-4P1G | ||
| Numerals and minus symbol | M7F-4P1GF | |||||
| Numerals and units | M7F-4P1GT* | |||||
| Negative | Numerals only | M7F-4N1G | ||||
| Numerals and minus symbol | M7F-4N1GF | |||||
| Numerals and units | M7F-4N1GT* | |||||
| Dynamic | Positive | Numerals only | M7F-4D1G | |||
| Numerals and minus symbol | M7F-4D1GF | |||||
| Numerals and units | M7F-4D1GT* | |||||
| 5 |
|
Red | Dynamic | Positive | Numerals only | M7F-5D1R |
| Green | Dynamic | Positive | Numerals only | M7F-5D1G |
• Choose the required unit plate from the following tables in order to attach it to the Unit Display Unit.
• Unit Plates are replaceable.
• Ten Unit Plates are sold as a set. (The number per set is the same for all models.)
• The characters are white.
| Display contents | Single item (sheet only): 1 Set of 10 sheets |
|---|---|
|
M7F-1 |
|
M7F-RPM-1 |
|
M7F-PER-1 |
|
M7F-KG-1 |
|
M7F-MM-1 |
|
M7F-M-1 |
|
M7F-DOC-1 |
|
M7F-PCS-1 |
| M7F model | PLC's output method | |||
|---|---|---|---|---|
| Static output | Dynamic output | |||
| Input | Logic input | PNP output | NPN output | |
| Static | Positive |
![]() |
![]() |
![]() |
| Negative |
![]() |
![]() |
![]() |
|
| Dynamic |
![]() |
![]() |
![]() |
|
| PLC Output Unit | M7F model |
|---|---|
| CS1W-OD211
C200H-OD215/218/219 C500-OD213 CQM1-OD213 |
M7F-[]N[][] |
| CS1W-OD212
C500-OD212 |
M7F-[]P[][] |
| C200H-OD215 | M7F-[]D[][] |
last update: October 16, 2012