Temperature Input Units
            
        
last update: September 24, 2012
| I/O power supply voltage | 20.4 to 26.4 VDC (24 VDC -15%/+10%) | |
|---|---|---|
| Current consumption | I/O Unit interface | Internal power supply | 
| 50 mA max. | 80 mA max. | |
| Vibration resistance | 10 to 150 Hz, 0.7-mm amplitude or 50 m/s2 | |
| Shock resistance | 150 m/s2 | |
| Dielectric strength | 500 VAC | |
| Mounting method | DIN 35 mm-track mounting | |
| Ambient operating temperature | -10°C to 55°C | |
| Ambient operating humidity | 25% to 85% (with no condensation) | |
| Ambient storage temperature | -25°C to 65°C | |
| Accessories | I/O Unit Connecting Cable (40 mm) | |
| Model | GT1-TS04T | GT1-TS04P | 
|---|---|---|
| Input type | R, S, K, J, T, L, or B selectable | Pt100 or Jpt100 selectable | 
| Indicator accuracy | (±0.3% of indication value or ±1°C, whichever is larger) ±1 digit max. *  | 
                -200.0 to 650.0°C input range: (±0.3% of indication value or ±0.8°C, whichever is larger) ±1 digit max. -200 to 200°C input range: (±0.3% of indication value or ±0.5°C, whichever is larger) ±1 digit max.  | 
              
| Conversion cycle | 250 ms/4 points | |
| Temperature conversion data | Binary data | |
| Insulation method | Between input and communication lines: Photocoupler insulation Between temperature input signals: Photocoupler insulation  | 
              |
last update: September 24, 2012