|
|
|
Australia |
Thermocouple Measuring Junction Construction
Terminal Block Appearance
Temperature Sensor Thermal Response
Thermal Response of Sheathed Temperature Sensors
Standard Temperature Sensors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Test conditions |
Static water |
Dry air, room temperature to 100°C |
|||
|
Protective tubing dia. (mm) |
12 dia. (thermocouple element dia: 1.6 mm) |
||||
|
Room temperature to 100°C |
100°C to room temperature |
Static air |
Fed air: |
Fed air: |
|
|
63.2% of indicated value |
55 s |
56 s |
6 min. 50 s |
2 min. 2 s |
1 min. 43 s |
Protective tubing: SUS316
|
Test conditions |
Static water, room temperature to 100°C |
|
|
Protective tubing dia. (mm) |
8 dia. |
10 dia. |
|
63.2% of indicated value |
21.9 s |
23.6 s |
The testing standards for temperature sensors specified by JIS are
provided in the tables on the right. Refer to these standards and provide
sufficient margins for the application conditions.
(Conforms to JIS C1602-1995)
|
Test item |
Frequency (Hz) |
Double amplitude (mm) |
Testing tim (min) |
Vibration direction |
|
|
Sweeps |
Destruction |
Two axis
directions |
|||
|
Resonance test |
30 to 100 |
0.05 |
2 |
--- |
|
|
Fixed
frequency |
100 |
0.02 |
--- |
60 |
|
Note: This test is not performed for Sensors with non-metal protective tubing. Fixed frequency durability tests are conducted at 70 Hz when the resonance point is 100 Hz.
Platinum Resistance Thermometer
(Conforms to JIS C1604-1997)
|
Frequency (Hz) |
Acceleration (m/s²) |
Sweeps per minute |
No. of sweeps |
|
10 to 150 |
10 to 20 |
2 |
10 |
Holding the test product on its side, the product is then dropped from a
height of 250 mm onto a steel plate 6 mm thick placed on a hard floor.
This process is repeated 10 times, after which the product is checked for
electrical faults in the measuring junctions and terminal contacts. This
test is not performed, however, on products with non-metal protective
tubing (conforms to JIS C1602-1995 and JIS C1604-1997).
The permissible temperature in dry air refers to the temperature under
which the thermoelectromotive force does not change above the values
indicated in the following table when used continuously in static dry air
for the time indicated in the following table. The permissible temperature
depends on the type of lead wire (thermocouple), protective tubing
material, and diameter. The life of thermocouples will generally be
extended by lowering the operating temperature. Therefore, use the
temperature sensors in conditions that provide sufficient margin in
operating temperature beyond the permissible temperature in dry air.
(Conforms to JIS C1602-1995)
|
Element type |
Continuous use (hours) |
Change in thermoelectromotive force at each temperature (%) |
|
B |
2000 |
±0.5 |
|
R |
||
|
S |
||
|
N |
10000 |
±0.75 |
|
K |
||
|
E |
||
|
J |
||
|
T |
M: Protective tubing material
D: Protective tubing diameter (mm)
|
Element M D |
K (CA) Inconel |
K (CA) SUS316 |
J (IC) SUS316 |
|
1 dia. |
--- |
650°C |
450°C |
|
1.6 dia. |
--- |
650°C |
450°C |
|
3.2 dia. |
--- |
750°C |
650°C |
|
4.8 dia. |
--- |
800°C |
750°C |
|
6.4 dia. |
1,000°C |
800°C |
750°C |
|
8.0 dia. |
1,050°C |
900°C |
750°C |
M: Protective tubing material
D: Protective tubing diameter (mm)
|
Element M D |
K (CA)SUS310S |
K (CA)SUS316 |
J (IC)SUS316 |
|
10 dia. |
750°C |
750°C |
450°C |
|
12 dia. |
850°C |
850°C |
500°C |
|
15 dia. |
900°C |
850°C |
550°C |
|
22 dia. |
1,000°C |
900°C |
600°C |
|
Element M D |
RPT0 |
RPT1 |
|
17 dia. |
1,400°C |
|
|
JIS symbol |
Type |
|
PT0 |
Protective tubing: Special ceramic |
|
PT1 |
Protective tubing: Ceramic Cat. 1 |
Thermocouples generate voltage according to the temperature difference.
The potential difference is prescribed by Japanese Industrial Standards (JIS).
The following chart gives the potential difference for R, S, K, and J
thermocouples when the temperature of the reference junction is 0
°C.E5[]N, E5ZN, and E5[]R conform to standards published in 1995. Other
Temperature Controllers conform to standards published in 1981 (listed
below).
(Standards Published in 1995)
JIS C 1602-1995 (Unit: μV)
| Category | Temperature (°C) |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| R standard potential difference |
0 | 0 | 54 | 111 | 171 | 232 | 296 | 363 | 431 | 501 | 573 |
| 100 | 647 | 723 | 800 | 879 | 959 | 1041 | 1124 | 1208 | 1294 | 1381 | |
| 200 | 1469 | 1558 | 1648 | 1739 | 1831 | 1923 | 2017 | 2112 | 2207 | 2304 | |
| 300 | 2401 | 2498 | 2597 | 2696 | 2796 | 2896 | 2997 | 3099 | 3201 | 3304 | |
| 400 | 3408 | 3512 | 3616 | 3721 | 3827 | 3933 | 4040 | 4147 | 4255 | 4363 | |
| 500 | 4471 | 4580 | 4690 | 4800 | 4910 | 5021 | 5133 | 5245 | 5357 | 5470 | |
| 600 | 5583 | 5697 | 5812 | 5926 | 6041 | 6157 | 6273 | 6390 | 6507 | 6625 | |
| 700 | 6743 | 6861 | 6980 | 7100 | 7220 | 7340 | 7461 | 7583 | 7705 | 7827 | |
| 800 | 7950 | 8073 | 8197 | 8321 | 8446 | 8571 | 8697 | 8823 | 8950 | 9077 | |
| 900 | 9205 | 9333 | 9461 | 9590 | 9720 | 9850 | 9980 | 10111 | 10242 | 10374 | |
| 1000 | 10506 | 10638 | 10771 | 10905 | 11039 | 11173 | 11307 | 11442 | 11578 | 11714 | |
| 1100 | 11850 | 11986 | 12123 | 12260 | 12397 | 12535 | 12673 | 12812 | 12950 | 13089 | |
| 1200 | 13228 | 13367 | 13507 | 13646 | 13786 | 13926 | 14066 | 14207 | 14347 | 14488 | |
| 1300 | 14629 | 14770 | 14911 | 15052 | 15193 | 15334 | 15475 | 15616 | 15758 | 15899 | |
| 1400 | 16040 | 16181 | 16323 | 16464 | 16605 | 16746 | 16887 | 17028 | 17169 | 17310 | |
| 1500 | 17451 | 17591 | 17732 | 17872 | 18012 | 18152 | 18292 | 18431 | 18571 | 18710 | |
| 1600 | 18849 | 18988 | 19126 | 19264 | 19402 | 19540 | 19677 | 19814 | 19951 | 20087 | |
| 1700 | 20222 | 20356 | 20488 | 20620 | 20749 | 20877 | 21003 | --- | --- | --- | |
| S standard potential difference |
0 | 0 | 55 | 113 | 173 | 235 | 299 | 365 | 433 | 502 | 573 |
| 100 | 646 | 720 | 795 | 872 | 950 | 1029 | 1110 | 1191 | 1273 | 1357 | |
| 200 | 1441 | 1526 | 1612 | 1698 | 1786 | 1874 | 1962 | 2052 | 2141 | 2232 | |
| 300 | 2323 | 2415 | 2507 | 2599 | 2692 | 2786 | 2880 | 2974 | 3069 | 3164 | |
| 400 | 3259 | 3355 | 3451 | 3548 | 3645 | 3742 | 3840 | 3938 | 4036 | 4134 | |
| 500 | 4233 | 4332 | 4432 | 4532 | 4632 | 4732 | 4833 | 4934 | 5035 | 5137 | |
| 600 | 5239 | 5341 | 5443 | 5546 | 5649 | 5753 | 5857 | 5961 | 6065 | 6170 | |
| 700 | 6275 | 6381 | 6486 | 6593 | 6699 | 6806 | 6913 | 7020 | 7128 | 7236 | |
| 800 | 7345 | 7454 | 7563 | 7673 | 7783 | 7893 | 8003 | 8114 | 8226 | 8337 | |
| 900 | 8449 | 8562 | 8674 | 8787 | 8900 | 9014 | 9128 | 9242 | 9357 | 9472 | |
| 1000 | 9587 | 9703 | 9819 | 9935 | 10051 | 10168 | 10285 | 10403 | 10520 | 10638 | |
| 1100 | 10757 | 10875 | 10994 | 11113 | 11232 | 11351 | 11471 | 11590 | 11710 | 11830 | |
| 1200 | 11951 | 12071 | 12191 | 12312 | 12433 | 12554 | 12675 | 12796 | 12917 | 13038 | |
| 1300 | 13159 | 13280 | 13402 | 13523 | 13644 | 13766 | 13887 | 14009 | 14130 | 14251 | |
| 1400 | 14373 | 14494 | 14615 | 14736 | 14857 | 14978 | 15099 | 15220 | 15341 | 15461 | |
| 1500 | 15582 | 15702 | 15822 | 15942 | 16062 | 16182 | 16301 | 16420 | 16539 | 16658 | |
| 1600 | 16777 | 16895 | 17013 | 17131 | 17249 | 17366 | 17483 | 17600 | 17717 | 17832 | |
| 1700 | 17947 | 18061 | 18174 | 18285 | 18395 | 18503 | 18609 | --- | --- | --- | |
| K standard potential difference |
0 | 0 | 397 | 798 | 1203 | 1612 | 2023 | 2436 | 2851 | 3267 | 3682 |
| 100 | 4096 | 4509 | 4920 | 5328 | 5735 | 6138 | 6540 | 6941 | 7340 | 7739 | |
| 200 | 8138 | 8539 | 8940 | 9343 | 9747 | 10153 | 10561 | 10971 | 11382 | 11795 | |
| 300 | 12209 | 12624 | 13040 | 13457 | 13874 | 14293 | 14713 | 15133 | 15554 | 15975 | |
| 400 | 16397 | 16820 | 17243 | 17667 | 18091 | 18516 | 18941 | 19366 | 19792 | 20218 | |
| 500 | 20644 | 21071 | 21497 | 21924 | 22350 | 22776 | 23203 | 23629 | 24055 | 24480 | |
| 600 | 24905 | 25330 | 25755 | 26179 | 26602 | 27025 | 27447 | 27869 | 28289 | 28710 | |
| 700 | 29129 | 29548 | 29965 | 30382 | 30798 | 31213 | 31628 | 32041 | 32453 | 32865 | |
| 800 | 33275 | 33685 | 34093 | 34501 | 34908 | 35313 | 35718 | 36121 | 36524 | 36925 | |
| 900 | 37326 | 37725 | 38124 | 38522 | 38918 | 39314 | 39708 | 40101 | 40494 | 40885 | |
| 1000 | 41276 | 41665 | 42053 | 42440 | 42826 | 43211 | 43595 | 43978 | 44359 | 44740 | |
| 1100 | 45119 | 45497 | 45873 | 46249 | 46623 | 46995 | 47367 | 47737 | 48105 | 48473 | |
| 1200 | 48838 | 49202 | 49565 | 49926 | 50286 | 50644 | 51000 | 51355 | 51708 | 52060 | |
| 1300 | 52410 | 52759 | 53106 | 53451 | 53795 | 54138 | 54479 | 54819 | --- | --- | |
| J standard potential difference |
0 | 0 | 507 | 1019 | 1537 | 2059 | 2585 | 3116 | 3650 | 4187 | 4726 |
| 100 | 5269 | 5814 | 6360 | 6909 | 7459 | 8010 | 8562 | 9115 | 9669 | 10224 | |
| 200 | 10779 | 11334 | 11889 | 12445 | 13000 | 13555 | 14110 | 14665 | 15219 | 15773 | |
| 300 | 16327 | 16881 | 17434 | 17986 | 18538 | 19090 | 19642 | 20194 | 20745 | 21297 | |
| 400 | 21848 | 22400 | 22952 | 23504 | 24057 | 24610 | 25164 | 25720 | 26276 | 26834 | |
| 500 | 27393 | 27953 | 28516 | 29080 | 29647 | 30216 | 30788 | 31362 | 31939 | 32519 | |
| 600 | 33102 | 33689 | 34279 | 34873 | 35470 | 36071 | 36675 | 37284 | 37896 | 38512 | |
| 700 | 39132 | 39755 | 40382 | 41012 | 41645 | 42281 | 42919 | 43559 | 44203 | 44848 | |
| 800 | 45494 | 46141 | 46786 | 47431 | 48074 | 48715 | 49353 | 49989 | 50622 | 51251 | |
| 900 | 51877 | 52500 | 53119 | 53735 | 54347 | 54956 | 55561 | 56164 | 56763 | 57360 | |
| 1000 | 57953 | 58545 | 59134 | 59721 | 60307 | 60890 | 61473 | 62054 | 62634 | 63214 | |
| 1100 | 63792 | 64370 | 64948 | 65525 | 66102 | 66679 | 67255 | 67831 | 68406 | 68980 | |
| 1200 | 69553 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
(Standards Published in 1981)
JIS C 1602-1981 (Unit: μV)
| Category | Temperature (°C) |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| R standard potential difference |
0 | 0 | 54 | 111 | 171 | 232 | 296 | 363 | 431 | 501 | 573 |
| 100 | 647 | 723 | 800 | 879 | 959 | 1041 | 1124 | 1208 | 1294 | 1380 | |
| 200 | 1469 | 1557 | 1647 | 1738 | 1830 | 1923 | 2017 | 2111 | 2207 | 2303 | |
| 300 | 2400 | 2498 | 2596 | 2695 | 2795 | 2896 | 2997 | 3099 | 3201 | 3304 | |
| 400 | 3407 | 3511 | 3616 | 3721 | 3826 | 3933 | 4039 | 4146 | 4254 | 4362 | |
| 500 | 4471 | 4580 | 4698 | 4799 | 4910 | 5021 | 5132 | 5244 | 5356 | 5469 | |
| 600 | 5582 | 5696 | 5810 | 5925 | 6040 | 6155 | 6272 | 6388 | 6505 | 6623 | |
| 700 | 6741 | 6860 | 6979 | 7098 | 7218 | 7339 | 7460 | 7582 | 7703 | 7826 | |
| 800 | 7947 | 8072 | 8196 | 8320 | 8445 | 8570 | 8696 | 8822 | 8949 | 9076 | |
| 900 | 9203 | 9331 | 9460 | 9589 | 9718 | 9848 | 9978 | 10109 | 10240 | 10371 | |
| 1000 | 10503 | 10636 | 10768 | 10902 | 11035 | 11170 | 11304 | 11439 | 11574 | 11710 | |
| 1100 | 11846 | 11983 | 12119 | 12257 | 12394 | 12532 | 12669 | 12808 | 12946 | 13085 | |
| 1200 | 13224 | 13363 | 13502 | 13642 | 13782 | 13922 | 14062 | 14202 | 14343 | 14483 | |
| 1300 | 14624 | 14765 | 14906 | 15047 | 15188 | 15329 | 15470 | 15611 | 15752 | 15893 | |
| 1400 | 16035 | 16176 | 16317 | 16458 | 16599 | 16741 | 16882 | 17022 | 17163 | 17304 | |
| 1500 | 17445 | 17585 | 17726 | 17866 | 18006 | 18146 | 18286 | 18425 | 18564 | 18703 | |
| 1600 | 18842 | 18981 | 19119 | 19257 | 19395 | 19533 | 19670 | 19807 | 19944 | 20080 | |
| 1700 | 20215 | 20350 | 20483 | 20616 | 20748 | 20878 | 21006 | --- | --- | ||
| S standard potential difference |
0 | 0 | 55 | 113 | 173 | 235 | 299 | 365 | 432 | 502 | 573 |
| 100 | 645 | 719 | 795 | 872 | 950 | 1029 | 1109 | 1190 | 1273 | 1356 | |
| 200 | 1440 | 1525 | 1611 | 1698 | 1785 | 1873 | 1962 | 2051 | 2141 | 2232 | |
| 300 | 2323 | 2414 | 2506 | 2599 | 2692 | 2786 | 2880 | 2974 | 3069 | 3164 | |
| 400 | 3260 | 3356 | 3452 | 3549 | 3645 | 3743 | 3840 | 3938 | 4036 | 4135 | |
| 500 | 4234 | 4333 | 4432 | 4532 | 4632 | 4732 | 4832 | 4933 | 5034 | 5136 | |
| 600 | 5237 | 5339 | 5342 | 5544 | 5648 | 5751 | 5855 | 5960 | 6064 | 6169 | |
| 700 | 6274 | 6380 | 6486 | 6592 | 6699 | 6805 | 6913 | 7020 | 7128 | 7236 | |
| 800 | 7345 | 7454 | 7563 | 7672 | 7782 | 7892 | 8003 | 8114 | 8225 | 8336 | |
| 900 | 8448 | 8560 | 8673 | 8786 | 8899 | 9012 | 9126 | 9240 | 9355 | 9470 | |
| 1000 | 9585 | 9700 | 9816 | 9932 | 10048 | 10165 | 10282 | 10400 | 10517 | 10635 | |
| 1100 | 10754 | 10872 | 10991 | 11110 | 11229 | 11348 | 11467 | 11587 | 11707 | 11827 | |
| 1200 | 11947 | 12067 | 12188 | 12308 | 12429 | 12550 | 12671 | 12792 | 12913 | 13034 | |
| 1300 | 13155 | 13276 | 13397 | 13519 | 13640 | 13761 | 13883 | 14004 | 14125 | 14247 | |
| 1400 | 14368 | 14489 | 14610 | 14731 | 14852 | 14973 | 15094 | 15215 | 15336 | 15456 | |
| 1500 | 15576 | 15697 | 15817 | 15937 | 16057 | 16176 | 16296 | 16415 | 16534 | 16653 | |
| 1600 | 16771 | 16890 | 17008 | 17125 | 17243 | 17360 | 17477 | 17594 | 17711 | 17826 | |
| 1700 | 17942 | 18056 | 18170 | 18282 | 18394 | 18504 | 18612 | --- | --- | --- | |
| K standard potential difference |
0 | 0 | 397 | 798 | 1203 | 1611 | 2022 | 2436 | 2850 | 3266 | 3681 |
| 100 | 4095 | 4508 | 4919 | 5327 | 5733 | 6137 | 6539 | 6939 | 7338 | 7737 | |
| 200 | 8137 | 8537 | 8938 | 9341 | 9745 | 10151 | 10560 | 10969 | 11381 | 11793 | |
| 300 | 12207 | 12623 | 13039 | 13456 | 13874 | 14292 | 14712 | 15132 | 15552 | 15974 | |
| 400 | 16395 | 16818 | 17241 | 17664 | 18088 | 18513 | 18938 | 19363 | 19788 | 20214 | |
| 500 | 20640 | 21066 | 21493 | 21919 | 22346 | 22772 | 23198 | 23624 | 24050 | 24476 | |
| 600 | 24902 | 25327 | 25751 | 26176 | 26599 | 27022 | 27445 | 27867 | 28288 | 28709 | |
| 700 | 29128 | 29547 | 29965 | 30383 | 30799 | 31214 | 31629 | 32042 | 32455 | 32866 | |
| 800 | 33277 | 33686 | 34095 | 34502 | 34909 | 35314 | 35718 | 36121 | 36524 | 36925 | |
| 900 | 37325 | 37724 | 38122 | 38519 | 38915 | 39310 | 39703 | 40096 | 40488 | 40879 | |
| 1000 | 41269 | 41657 | 42045 | 42432 | 42817 | 43202 | 43585 | 43968 | 44349 | 44729 | |
| 1100 | 45108 | 45486 | 45863 | 46238 | 46612 | 46985 | 47356 | 47726 | 48095 | 48462 | |
| 1200 | 48828 | 49192 | 49555 | 49916 | 50276 | 50633 | 50990 | 51344 | 51697 | 52049 | |
| 1300 | 52398 | 52747 | 53093 | 53439 | 53782 | 54125 | 54466 | 54807 | --- | --- | |
| J standard potential difference |
0 | 0 | 507 | 1019 | 1536 | 2058 | 2585 | 3115 | 3649 | 4186 | 4725 |
| 100 | 5268 | 5812 | 6359 | 6907 | 7457 | 8008 | 8560 | 9113 | 9667 | 10222 | |
| 200 | 10777 | 11332 | 11887 | 12442 | 12998 | 13553 | 14108 | 14663 | 15217 | 15771 | |
| 300 | 16325 | 16879 | 17432 | 17984 | 18537 | 19089 | 19640 | 20192 | 20743 | 21295 | |
| 400 | 21846 | 22397 | 22949 | 23501 | 24054 | 24607 | 25161 | 25716 | 26272 | 26829 | |
| 500 | 27388 | 27949 | 28511 | 29075 | 29642 | 30210 | 30782 | 31356 | 31933 | 32513 | |
| 600 | 33096 | 33683 | 34273 | 34867 | 35464 | 36066 | 36671 | 37280 | 37893 | 38510 | |
| 700 | 39130 | 39754 | 40382 | 41013 | 41647 | 42283 | 42922 | 43563 | 44207 | 44852 | |
| 800 | 45498 | 46144 | 46790 | 47434 | 48076 | 48716 | 49354 | 49989 | 50621 | 51249 | |
| 900 | 51875 | 52496 | 53115 | 53729 | 54341 | 54948 | 55553 | 56155 | 56753 | 57349 | |
| 1000 | 57942 | 58533 | 59121 | 59708 | 60293 | 60876 | 61459 | 62039 | 62619 | 63199 | |
| 1100 | 63777 | 64355 | 64933 | 65510 | 66087 | 66664 | 67240 | 67815 | 68390 | 68964 | |
| 1200 | 69536 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
E5[]N, E5ZN, and E5[]R conform to JIS C 1604-1997. Other Temperature
Controllers conform to JIS C 1604-1989.
JIS C 1604-1997
| Tempe-rature (°C) |
-100 | 0 | Tempe-rature (°C) |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 0 | 60.26 | 100 | 0 | 100 | 138.51 | 175.86 | 212.05 | 247.09 | 280.98 | 313.71 | 345.28 | 375.7 |
| -10 | 56.19 | 96.09 | 10 | 103.9 | 142.29 | 179.53 | 215.61 | 250.53 | 284.3 | 316.92 | 348.38 | 378.68 |
| -20 | 52.11 | 92.16 | 20 | 107.79 | 146.07 | 183.19 | 219.15 | 253.96 | 287.62 | 320.12 | 351.46 | 381.65 |
| -30 | 48 | 88.22 | 30 | 111.67 | 149.83 | 186.84 | 222.68 | 257.38 | 290.92 | 323.3 | 354.53 | 384.6 |
| -40 | 43.88 | 84.27 | 40 | 115.54 | 153.58 | 190.47 | 226.21 | 260.78 | 294.21 | 326.48 | 357.59 | 387.55 |
| -50 | 39.72 | 80.31 | 50 | 119.4 | 157.33 | 194.1 | 229.72 | 264.18 | 297.49 | 329.64 | 360.64 | 390.48 |
| -60 | 35.54 | 76.33 | 60 | 123.24 | 161.05 | 197.71 | 233.21 | 267.56 | 300.75 | 332.79 | 363.67 | |
| -70 | 31.34 | 72.33 | 70 | 127.08 | 164.77 | 201.31 | 236.7 | 270.93 | 304.01 | 335.93 | 366.7 | |
| -80 | 27.1 | 68.33 | 80 | 130.9 | 168.48 | 204.9 | 240.18 | 274.29 | 307.25 | 339.06 | 369.71 | |
| -90 | 22.83 | 64.3 | 90 | 134.71 | 172.17 | 208.48 | 243.64 | 277.64 | 310.49 | 342.18 | 372.71 | |
| -100 | 18.52 | 60.26 | 100 | 138.51 | 175.86 | 212.05 | 247.09 | 280.98 | 313.71 | 345.28 | 375.7 |
JIS C 1604-1997
| Temperature (°C) |
-100 | 0 | Temperature (°C) |
0 | 100 | 200 | 300 | 400 | 500 |
| 0 | 59.57 | 100 | 0 | 100 | 139.16 | 177.13 | 213.93 | 249.56 | 284.02 |
| -10 | 55.44 | 96.02 | 10 | 103.97 | 143.01 | 180.86 | 217.54 | 253.06 | |
| -20 | 51.29 | 92.02 | 20 | 107.93 | 146.85 | 184.58 | 221.15 | 256.55 | |
| -30 | 47.11 | 88.01 | 30 | 111.88 | 150.67 | 188.29 | 224.74 | 260.02 | |
| -40 | 42.91 | 83.99 | 40 | 115.81 | 154.49 | 191.99 | 228.32 | 263.49 | |
| -50 | 38.68 | 79.96 | 50 | 119.73 | 158.29 | 195.67 | 231.89 | 266.94 | |
| -60 | 34.42 | 75.91 | 60 | 123.64 | 162.08 | 199.35 | 235.45 | 270.38 | |
| -70 | 30.12 | 71.85 | 70 | 127.54 | 165.86 | 203.01 | 238.99 | 273.8 | |
| -80 | 25.8 | 67.77 | 80 | 131.42 | 169.63 | 206.66 | 242.53 | 277.22 | |
| -90 | 21.46 | 63.68 | 90 | 135.3 | 173.38 | 210.3 | 246.05 | 280.63 | |
| -100 | 17.14 | 59.57 | 100 | 139.16 | 177.13 | 213.93 | 249.56 | 284.02 |
JIS C 1604-1989
| Temperature (°C) |
-100 | 0 | Temperature (°C) |
0 | 100 | 200 | 300 | 400 | 500 | 600 |
| 0 | 60.25 | 100 | 0 | 100 | 138.5 | 175.84 | 212.02 | 247.04 | 280.9 | 313.59 |
| -10 | 56.19 | 96.09 | 10 | 103.9 | 142.29 | 179.51 | 215.57 | 250.48 | 284.22 | 316.8 |
| -20 | 52.11 | 92.16 | 20 | 107.79 | 146.06 | 183.17 | 219.12 | 253.9 | 287.53 | 319.99 |
| -30 | 48 | 88.22 | 30 | 111.67 | 149.82 | 186.82 | 222.65 | 257.32 | 290.83 | 323.18 |
| -40 | 43.87 | 84.27 | 40 | 115.54 | 153.58 | 190.45 | 226.17 | 260.72 | 294.11 | 326.35 |
| -50 | 39.71 | 80.31 | 50 | 119.4 | 157.31 | 194.07 | 229.67 | 264.11 | 297.39 | 329.51 |
| -60 | 35.53 | 76.33 | 60 | 123.24 | 161.04 | 197.69 | 233.17 | 267.49 | 300.65 | |
| -70 | 31.32 | 72.33 | 70 | 127.07 | 164.76 | 201.29 | 236.65 | 270.86 | 303.91 | |
| -80 | 27.08 | 68.33 | 80 | 130.89 | 168.46 | 204.88 | 240.13 | 274.22 | 307.15 | |
| -90 | 22.8 | 64.3 | 90 | 134.7 | 172.16 | 208.45 | 243.59 | 277.56 | 310.38 | |
| -100 | 18.49 | 60.25 | 100 | 138.5 | 175.84 | 212.02 | 247.04 | 280.9 | 313.59 |
JIS C 1604-1989
| Temperature (°C) |
-100 | 0 | Temperature (°C) |
0 | 100 | 200 | 300 | 400 | 500 | 600 |
| 0 | 59.57 | 100 | 0 | 100 | 139.16 | 177.13 | 213.93 | 249.56 | 284.02 | 317.28 |
| -10 | 55.44 | 96.02 | 10 | 103.97 | 143.01 | 180.86 | 217.54 | 253.06 | 287.4 | 320.54 |
| -20 | 51.29 | 92.02 | 20 | 107.93 | 146.85 | 184.58 | 221.15 | 256.55 | 290.77 | 323.78 |
| -30 | 47.11 | 88.01 | 30 | 111.88 | 150.67 | 188.29 | 224.74 | 260.02 | 294.12 | 327.02 |
| -40 | 42.91 | 83.99 | 40 | 115.81 | 154.49 | 191.99 | 228.32 | 263.49 | 297.47 | 330.24 |
| -50 | 38.68 | 79.96 | 50 | 119.73 | 158.29 | 195.67 | 231.89 | 266.94 | 300.8 | |
| -60 | 34.42 | 75.91 | 60 | 123.64 | 162.08 | 199.35 | 235.45 | 270.38 | 304.12 | |
| -70 | 30.12 | 71.85 | 70 | 127.54 | 165.86 | 203.01 | 238.99 | 273.8 | 307.43 | |
| -80 | 25.8 | 67.77 | 80 | 131.42 | 169.63 | 206.66 | 242.53 | 277.22 | 310.72 | |
| -90 | 21.46 | 63.68 | 90 | 135.3 | 173.38 | 210.3 | 246.05 | 280.63 | 314.01 | |
| -100 | 17.14 | 59.57 | 100 | 139.16 | 177.13 | 213.93 | 249.56 | 284.02 | 317.28 |
The following chart gives the temperature characteristics for low-cost
thermistors used in the E5C2, E5L, and E5CS.
JIS C 1611-1975

Note: Amount of change in resistance per degree C in the resistance deviation and specified temperature.
|
Structure material symbol |
Wire diameter (mm) |
Normal limit (°C) |
Overheat usage limit (°C) |
|
R (PR) |
0.5 |
1400 |
1600 |
|
K (CA) |
0.65 |
650 |
850 |
|
1 |
750 |
950 |
|
|
1.6 |
850 |
1050 |
|
|
2.3 |
900 |
1100 |
|
|
3.2 |
1000 |
120 |
|
|
J (IC) |
0.65 |
400 |
500 |
|
1 |
450 |
550 |
|
|
1.6 |
500 |
650 |
|
|
2.3 |
550 |
750 |
|
|
3.2 |
600 |
750 |
<< What is Temperature Controllers?
